Past Senior Projects
As an integral part of the program, all students majoring in Mathematics must complete a senior capstone project through MTH 481 Senior Project. Students enrolled in MTH 481 will conduct research under a mathematics faculty member of their choice, culminating in a final oral presentation and poster presentation. Although not necessarily required, it is highly recommended that students find a research mentor and begin their research prior to enrolling into MTH 481 Senior Project.
Name | Year | Senior Project Title | Faculty Mentor |
---|---|---|---|
Pablo Ruiz Crespo | 2025 | Mapping Chaotic Manifolds in KSE: From PDE to ODE with Finite-Time Lyapunov Exponents | Dr. Kanaththa Priyanakara |
Nya Hardy | 2025 | Mathematical Model of Fake News Diffusion | Dr. Congxiao Liu |
Ezekiel Salama | 2025 | Optimizing Solar Test Days: Weather Data and Predictive Models | Dr. Segun Oke |
Tiarra Smith | 2025 | The Mathematical Model of Heart Rate Baroreceptor Control and Sympathetic and Vagal Activity | Dr. Andrew Pham |
Devay Butler | 2024 | Predicting the Tips of Restaurant Servers by Utilizing Machine Learning from the Field of Artificial Intelligence | Dr. Ken Sartor |
Phillip Constant | 2024 | Predicting the Percentage of Wins Per Team in an NFL Season Using Regression Analysis | Dr. Salam Khan |
Jarvis Prewitt | 2024 | Gridiron Prodigy: Observing NFL Teams' Mastery with Machine Learning in Predicting Offensive and Defensive Performances | Dr. Ken Sartor |
